
$694.79
≈0.00624905 BTC
+57.25%
Create your first bot from presets to start off on the right foot.
More about trading botsSkip years of learning and setup your first bot from a preset
Subscribe to signals and integrate them into a bot to automatically execute trades from seasoned traders.
How to use trading signals| Symbol | Status | Trade types | Bots | Opened |
|---|---|---|---|---|
B BTCUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B ETHUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B BNBUSDT | Sell (100%) | Spot | Futures | Venus | Nitro | 0 positions |
B SOLUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B TRBUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B LINKUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B XRPUSDT | Buy (100%) | Spot | Futures | Venus | Nitro | 0 positions |
B MATICUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B DOGEUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B AVAXUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B DOTUSDT | Neutral | Spot | Futures | Venus | Nitro | 0 positions |
B MINAUSDT | Sell (40%) | Spot | Futures | Venus | Nitro | 0 positions |
B NEARUSDT | Sell (40%) | Spot | Futures | Venus | Nitro | 0 positions |
Do you have a signal that belongs on the OMG Boss Marketplace? Apply now to become an official OMG Boss partner!